产地: | 浙江省绍兴市 |
---|---|
是否标准件: | 标准件 |
是否进口: | 非进口 |
样品或现货: | 现货 |
型号 | 外形尺寸(mm) | ||
d | D | T | |
0-4(LT1-2B) | 12.7 | 32.544 | 15.875 |
0-5 | |||
0-6 | 19.05 | 38.894 | 15.875 |
0-7 | 22.225 | 42.069 | 15.875 |
0-8(LT1B) | 25.4 | 45.244 | 15.875 |
0-9(LT1/8B) | 28.575 | 48.419 | 15.875 |
0-10 | 31.75 | 53.181 | 18.256 |
0-11 | |||
0-12 | 38.1 | 59.531 | 18.256 |
0-13 | 41.7 | 62.706 | 18.256 |
0-14 | 44.45 | 68.262 | 19.05 |
0-15 | 48.021 | 71.4328 | 19.05 |
0-16 | 50.8 | 75.406 | 19.05 |
0-17 | |||
0-18 | |||
(非标准轴承可根据用户要求设计制造) |