D(B)系列推力球轴承型号规格及参数表
型号 | 外形尺寸 | ||
d | D | H | |
B1 | 12.78 | 30.96 | 15.88 |
B2 | 14.38 | 30.96 | 15.88 |
B3 | 15.95 | 34.14 | 15.88 |
B4 | 17.55 | 34.14 | 15.88 |
B5 | 19.13 | 37.31 | 15.88 |
B6 | 20.73 | 37.31 | 15.88 |
B7 | 22.3 | 46.84 | 19.05 |
B8 | 23.9 | 46.84 | 19.05 |
B10 | 27.08 | 50.01 | 19.05 |
B11 | 28.65 | 53.19 | 19.05 |
B12 | 30.25 | 53.19 | 19.05 |
B13 | 28.65 | 53.19 | 19.05 |
B14 | 33.43 | 59.54 | 19.05 |
B15 | 35 | 62.71 | 19.05 |
B16 | 36.6 | 62.71 | 19.05 |
B17 | 38.18 | 65.89 | 19.05 |
B18 | 39.78 | 65.89 | 19.05 |
B19 | 41.35 | 75.41 | 22.22 |
B20 | 42.95 | 75.41 | 22.22 |
B21 | 44.53 | 78.59 | 22.22 |
B22 | 45.13 | 78.59 | 22.22 |
B23 | 47.7 | 81.76 | 22.22 |
B24 | 48.3 | 81.76 | 22.22 |
B25 | 50.88 | 84.94 | 22.22 |
B26 | 52.48 | 84.94 | 22.22 |
B27 | 54.05 | 91.29 | 22.22 |
B28 | 55.65 | 91.29 | 22.22 |
B29 | 57.23 | 94.46 | 22.22 |
B30 | 58.83 | 94.46 | 22.22 |
B31 | 60.4 | 97.64 | 22.22 |
B32 | 62 | 97.64 | 22.22 |
B33 | 63.58 | 100.81 | 22.22 |
B34 | 85.16 | 100.81 | 22.22 |
B35 | 66.75 | 110.34 | 28.58 |
B36 | 67.08 | 110.34 | 28.58 |
(非标准轴承可根据用户要求设计制造) |